SR.NO | PARAMETER | RATING |
---|---|---|
1 | CAT Number | LW21B00/ LW21B16/ LW21B01/ LW21B03 |
2 | Product Name | Plunger Switch |
3 | Switch Type/ Socket type | Plunger (Big, medium, small) |
5 | Rated Operational Voltage | 250V AC |
6 | Rated Frequency | 50 -60 Hz |
7 | Rated Operational Current |
0.1A-250 V AC |
8 | Rated Wattage | 15W |
9 | Dielectric/ h. V. Test voltage | 1.5 KV for 60 Sec |
10 | Insulation resistance at 500v dc | >10 MΩ |
11 | mV Drop | At 4 amp < 60 Mv |
12 | Actuating distance | 1.93 mm Maximum |
13 | Operating force | 425 Gram Maximum |
14 | Contact resistance | 1,00,000 Cycle |
15 | Mounting | 19.5 Dia Mount hole dimension |
16 | Quick terminal connection | 4.75 x 0.5 |
17 | Operating temperature | -20°C to 55°C |
18 | Application | Refrigerator, Industrial, Appliances |
19 | Colour | As per customer requirement |
20 | Approvals |
Ex Proof: |
Door Limit switches for automobiles from Esbee are used to control or regulate the functioning of the door. As the name suggests, the door limit switch is used for limiting the functioning of the door. Door limit switches from Esbee come in different categories and for technical specifications and details you can refer to the table for the reference.
Control of Quality: Every component of the product is thoroughly inspected from beginning to end, with a quality control check performed at each step. We use reliability and life cycle testing to provide the highest quality products from start to finish.
Value For Customer: Our quality control procedures are a major source of motivation for us because we won't supply any products to clients if they don't match the industry standard for quality. For the sake of quantity, we never sacrifice any aspect of quality or development.