| Test Parameters | Specification |
|---|---|
| Rated Voltage |
24V DC, 48V DC, 110 VAC, 240 VAC |
| Surge Protection | 2 KV |
| Mounting & Centre Distance | Panel Mount with screw mounting clamp |
| Features | By Tactile keys or by Contact terminals. |
| Limit of Operating Voltage | -15% to+20% of rated voltage |
| Type of Sound | Three Tone / Eight Tone |
| Sound Output | >90 dB |
| EMI-EMC | 2 KV |
| Insulation Resistance | > 1 Mohm |
| Contact Terminal | Plated screw terminal Pin type or fork type |
| Power Consumption | <1.5W |
| Operating Temperature | -30°C to +65°C |
| Terminal Torque | ?1 Nm |
| Hv Test for 60 sec. | 1.5 KV |
| Degree of Protection | IP 20 for contact terminal. |
| Input Current | 50mA +/- 5mA |
| Product Size | 96 x96 x65 mm |
| Panel Cutout | 92 X 92 mm |
| Feature |
By Tactile keys or by Contact terminals. i) Voulme control : As per requirement ii) Acknowledgement : As per requirement iii) Tone change : Provided |