| Test Parameters | Specification | |||
|---|---|---|---|---|
| Supply | IEC - 60947-5-1 | UL-508 | ITH/Thermal Current | |
| Utilization Category | AC | AC-15 | A600 | 10A |
| DC | DC-13 | P300 | ||
| Contact | NO and NC | |||
| Rated Voltage |
230V AC |
120V AC | 24V DC | |
| Rated Current | 6A | 6A | 1.5A | |
| Frequency | 50 - 60 Hz | |||
| Electrical Life for Contact / Warranty | 1 Million cycle/24 Months** | |||
| Rated Insulation Voltage | 600 VAC | |||
| Terminals | Suitable for flexible or solid conductors from 2x1 mm2 to 2x2.5 mm² | |||
| Current Carrying material | Brass | |||
| HV Test for 60 Sec. | 2.5KV (All Terminals Shorted Together) | |||
| Rated Insulation Voltage | 600 VAC | |||
| Terminals | Suitable for flexible or solid conductors from 2x1 mm2 to 2x2.5 mm² | |||
| Current Carrying Material | Brass | |||
| Contact material | AgNi | |||
| Contact Type | Make & Break | |||
| Contact Material | AgNi | |||
| Contact Resistance | 20 mΩ | |||
| mV drop at 16 A DC | 200 mV | |||
| Type | Non Illuminated / Illuminated | |||
| Function | Push, Push - Push, Push turn, Selector | |||
| Available Colours | Red / Green / Black / Yellow / White / Blue / Orange | |||
| Disposition of Contact |
|
|||
| International Approvals | CE, UL | |||