SR.NO | PARAMETER | RATING | RATING | RATING | ||
---|---|---|---|---|---|---|
1 | CAT Number | LV02E07 | LV02E30 | LV02E36 | ||
2 | Product Name | L Shape | Shuttle Type | Shuttle Type with insert moulding | ||
3 | Switch Type/ Socket type | E-12 | E-12 | E-12 | ||
5 | Rated Operational Voltage | 250 V AC | 250 V AC | 250 V AC | ||
6 | Rated Frequency | 50 -60 Hz | 50-60 Hz | 50-60 Hz | ||
7 | Rated Operational Current |
2A |
2A |
2A |
||
8 | Rated Wattage | 10 W | 10 W Max | 10 W Max | ||
9 | Dielectric/ h. V. Test voltage | 1.5 KV for 60 Sec. | 1.5 KV for 1 min and leakage current should be less than 5 mA | 1.5 KV for 1 min and leakage current should be less than 5 mA | ||
10 | Insulation resistance at 500v dc | 1 M Ω | Apply DC 500V at the terminal for 5 sec and resistance should not be more than 100 M Ohms | Apply DC 500V at the terminal for 5 sec and resistance should not be more than 100 M Ohms | ||
15 | Bulb Sutaible | E-12 | E-12 | E-12 | ||
15 | Mounting | Mounting done is as per refrigerator | ||||
16 | Quick terminal connection | 4.75 X 0.5 mm | 4.75 X 0.5 mm | As per customer requirement | ||
17 | Operating temperature | -10 °C TO 65°C | -10° C to 40 °C | -10° C to 40 °C | ||
18 | Application | Refrigerator, Appliance | Refrigerator, Appliance | Refrigerator, Appliance | ||
19 | Colour | White (As per customer requirement) | White (As per customer requirement) | White (As per customer requirement) | ||
20 | Approvals |
TUV AS PER IEC/EN 60238:2004+A1+A2 |
TUV AS PER IEC/EN 60238:2004+A1+A2 |
TUV AS PER IEC/EN 60238:2004+A1+A2 |
||
|
|
A lamp holder is used in household appliances, such as refrigerators or washing machines also known as white goods. It is used to hold the lamp (bulb) in the socket or lid switches.
Generally, lamp holders for door lid switches can be seen in the working arrangement of the refrigerator where a light bulb is fixed. Bulb is turned on when the fridge opens and is turned off when the refrigerator closes which is controlled by a push button.
Lamp Holder can be different in size as per the size of the holder. We currently have two different sizes for bulb holder fittings — E14 and E12. Lamp holder can also be seen in the washing machine lid switch as well.
The technical specifications are mentioned in the product description of Lamp Holder (for both E14 and E12). The majority of lamp holders can be classified as screw-in, snap-fit, or push-fit.
Some of the features of E14 and E12 lamp holder are discussed below:
Note: The parameters, information given, and product specifications here are true to every unit of the product.