SR.NO | PARAMETER | RATING | RATING | ||
---|---|---|---|---|---|
1 | CAT Number | LL02L24 | LL02L75 | ||
2 | Product Name | W Led Socket | Led Socket | ||
3 | Switch Type/ Socket type | Socket Type | Socket Type | ||
5 | Rated Operational Voltage | 240V AC | 240V AC | ||
6 | Rated Frequency | 50 -60 Hz | 50-60 Hz | ||
7 | Rated Operational Current |
32mA-38mA |
20-30 mA |
||
8 | Rated Wattage | < 1W | < 1W | ||
9 | Dielectric/ h. V. Test voltage | 1.5 KV for 60 sec | 1.5 KV for 60 sec | ||
10 | Insulation resistance at 500v dc | > 1 M ohm | > 1 M ohm | ||
14 | Life cycle |
50,000 Switching Cycle |
0.1 Million Burning Hours |
||
16 | Quick terminal connection | 0.35 – 0.75 sq. mm wire(Other connector is available on request) | 0.35 – 0.75 sq. mm wire(Other connector is available on request) | ||
17 | Operating temperature | -20°C to 40°C | -20°C to 40°C | ||
18 | Application | Refrigerator, Appliance, Industrial & Elevator | Refrigerator, Appliance, Industrial & Elevator | ||
19 | Colour | White (As per customer requirement) | White (As per customer requirement) | ||
20 | Approvals |
|
CB- IEC 62031:2008+A1 IEC 62471:2006 and or EN 62471:2008 Ex Proof IS/IEC 60079-0-2007 |
||
IP 65 & IP 69 |
Ex Proof IS/IEC 60079-15-2015 IP 65 & IP 69 |