SR.NO | PARAMETER | RATING | ||
---|---|---|---|---|
1 | CAT Number | M1IBW41111/ M1IBW41111 | ||
2 | Product Name | M1 Switch | ||
3 | Switch Type/ Socket type | Non Illuminated | ||
5 | Rated Operational Voltage | 250V AC | ||
6 | Rated Frequency | 50 -60 Hz | ||
7 | Rated Operational Current |
16 Amp./ 6 Amp |
||
8 | Rated Wattage | NA | ||
9 | Dielectric/ h. V. Test voltage | 1.5 KV for 60 Sec | ||
10 | Insulation resistance at 500v dc | > 90 MΩ | ||
11 | mV Drop | < 100mV (at 16A DC) | ||
13 | Operating force | 800-1400 gram | ||
14 | Contact resistance | < 50 mΩ | ||
14 | Life cycle |
|
||
15 | Mounting | Snap fit in panel mounting | ||
16 | Quick terminal connection | 4.75 x 0.5 mm | ||
17 | Operating temperature | -20°C to 55°C | ||
18 | Application | Appliance, Industrial & Medical | ||
19 | Colour | As per customer requirement |
M1 and M4 M’ series switches for door lid switches are generally used in Industrial/ Household/ Medical uses or in white goods. These M’ series switches are approved under RoHS regulations.
The available colors for the switches of M’ series are white and black, as available on the website of Esbee, but this can be customized as per the need of the customer. These M’ series switches used as lid switches for white goods have ON and OFF written upon them making them easy to use as household appliances.
The detailed specifications related to the M’ series switches can be seen in the product description table for the clear understanding of the product. They might be generally seen in the main circuit box of buildings or as the switch of air conditioners or at the M' series box of washing machines at home.
Note: The parameters, information given, and product specifications here are true to every unit of the product.