SR.NO | PARAMETER | RATING | |
---|---|---|---|
1 | CAT Number | M4GBW18601 | |
2 | Product Name | M4 Round Switch | |
3 | Switch Type/ Socket type | Switch Type | |
5 | Rated Operational Voltage | 250 V AC | |
6 | Rated Frequency | 50-60 Hz | |
7 | Rated Operational Current |
6 Amp |
|
8 | Rated Wattage | NA | |
9 | Dielectric/ h. V. Test voltage | 1.5 KV for 60 Sec | |
10 | Insulation resistance at 500v dc | > 100 MΩ | |
11 | mV Drop | < 100mV (at 16A DC) | |
14 | Contact resistance | < 100 mΩ | |
14 | Life cycle |
Electrical life- 10K cycle
|
|
15 | Mounting | Snap fit in panel mounting | |
16 | Quick terminal connection | 4.75 x 0.5 mm | |
17 | Operating temperature | -25°C to 55°C | |
18 | Application | Industrial/ Household/ Medical | |
19 | Colour | Black (As per customer requirement) |
M1 and M4 M’ series switches for door lid switches are generally used in Industrial/ Household/ Medical uses or in white goods. These M’ series switches are approved under RoHS regulations.
The available colors for the switches of M’ series are white and black, as available on the website of Esbee, but this can be customized as per the need of the customer. These M’ series switches used as lid switches for white goods have ON and OFF written upon them making them easy to use as household appliances.
The detailed specifications related to the M’ series switches can be seen in the product description table for the clear understanding of the product. They might be generally seen in the main circuit box of buildings or as the switch of air conditioners or at the M' series box of washing machines at home.
Note: The parameters, information given, and product specifications here are true to every unit of the product.