SR.NO | PARAMETER | RATING | RATING | RATING | RATING | RATING | RATING |
---|---|---|---|---|---|---|---|
1 | CAT Number | LZ21A08 LZ21A19 | LZ21A14 | LZ21A16 | LZ10A10 | LZ10A13 | LZ31A06 |
2 | Product Name | Rocker NC & Rocker NC with grey housing & tall button | Rocker NC with RIB | Rocker NC with Extended Tall Button | Rocker NO | Rocker NO with RIB & Extended Tall Button | Rocker SPDT |
3 | Switch Type/ Socket type | Rocker Switch | Rocker Switch | Rocker Switch | Rocker Switch | Rocker Switch | Rocker Switch |
5 | Rated Operational Voltage | 230 V AC | 230 V AC | 230 V AC | 230 V AC | 230 V AC | 230 V AC |
6 | Rated Frequency | 50 -60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
7 | Rated Operational Current |
2.5 A-250V AC, 5A-125V AC |
2.5 A-250V AC, 5A-125V AC |
2.5 A-250V AC, 5A-125V AC |
2.5 A-250V AC, 5A-125V AC |
2.5 A-250V AC, 5A-125V AC |
2.5 A-250V AC, 5A-125V AC |
8 | Rated Wattage | NA | NA | NA | NA | NA | NA |
9 | Dielectric/ h. V. Test voltage | 2.5 KV for 60 seconds | 2.5 KV for 60 seconds | 2.5 KV for 60 seconds | 2.5 KV for 60 seconds | 2.5 KV for 60 seconds | 2.5 KV for 60 seconds |
10 | Insulation resistance at 500v dc | >50 M Ω | >50 M Ω | >50 M Ω | >50 M Ω | >50 M Ω | >50 M Ω |
11 | mV Drop | At 16 amp < 200 Mv | At 16 amp < 200 Mv | At 16 amp < 200 Mv | At 16 amp < 200 Mv | At 16 amp < 200 Mv | At 16 amp < 200 Mv |
12 | Actuating distance | 12-17mm | 12-17mm | 12-17mm | 11.10-14.40 mm | 11.10-14.40 mm | NO 9.50-14.28mm NC 11.60-14.28mm |
13 | Operating force | 226.8 Gram (MAX) | 226.8 Gram (MAX) | 226.8 Gram (MAX) | 226.8 Gram (MAX) | 226.8 Gram (MAX) | 226.8 Gram (MAX) |
14 | Contact resistance | < 20 mΩ | < 20 mΩ | < 20 mΩ | < 20 mΩ | < 20 mΩ | < 20 mΩ |
14 | Life cycle |
3 lacs. Operating Cycle. |
3 lacs. Operating Cycle. |
3 lacs. Operating Cycle. |
3 lacs. Operating Cycle. |
3 lacs. Operating Cycle. |
3 lacs. for NC & |
15 | Mounting | Panel mounting 23.13 x 27.44 | Panel mounting 23.13 x 27.44 | Panel mounting 23.13 x 27.44 | Panel mounting 23.13 x 27.44 | Panel mounting 23.13 x 27.44 | Panel mounting 23.13 x 27.44` |
16 | Quick terminal connection | 4.75 x 0.5 mm | 4.75 x 0.5 mm | 4.75 x 0.5 mm | 4.75 x 0.5 mm | 4.75 x 0.5 mm | 4.75 x 0.5 mm |
17 | Operating temperature | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C |
18 | Application | Refrigerator/ Appliance | Refrigerator/ Appliance | Refrigerator/ Appliance | Refrigerator/ Appliance | Refrigerator/ Appliance | Refrigerator/ Appliance |
19 | Colour | As per customer requirement | As per customer requirement | As per customer requirement | As per customer requirement | As per customer requirement | As per customer requirement |
20 | Approvals |
CB certified as per |
CB certified as per |
|
|||
Ex Proof: IS/IEC Ex Proof: IS/IEC 60079-15:2005 |
Ex Proof: IS/IEC Ex Proof: IS/IEC |
Esbee Electrotech has been manufacturing Door Lid switches for decades and we have a huge variety of lid switches for white goods such as rocker switch, push switch, plunger switch.
Rocker switches for white goods are the same as the normal switch, it is used for turning on and off circuits from any end. On the primary power sources for electrical equipment, they are frequently employed as ON/OFF switches for white goods.
Rocker switch can be customized as per the requirement of the customers. The details of these rocker switches are given in the technical specification table for the better understanding of the product.
White and Black are two available colors of the rocker switch. It can be modified as per the requirement of the customer.
Why choose Rocker Switch by Esbee?
Esbee has been manufacturing Door Lid switches (for white goods) with focus on two main features, that is - quality of product and value for customer.
Quality control at Esbee
Esbee never compromises on the quality of its products. Every lid switch for any of the white goods that we manufacture will go through the same quality inspection.
The production process is extensively scrutinized, as well as the reliability check and quality control is also done.In addition to the certifications from the industry, we also verify the product quality at every level. Prior to export, we also inspect the product's quality, which results in best practices for maintaining any product's quality.
Value for Customers
We, at Esbee, sincerely believe that offering high-quality products is essential for generating customer value. We never compromise on the quality of the product for any personal benefits.
Note: The parameters, information given, and product specifications here are true to every unit of the product.